Graduate Honour Roll
Capillary is pleased to acknowledge the achievements of its many graduates. This page details those who have successfully achieved the Certified Change Agent or Certified Change Leader credentials.
Certified Change Agent (CCA) Graduates
Click to Open
Graduates are listed by
last name alphabetical order
Last name A - E
Matt | Aboset | 20016 |
Jehane | Adam | 18040 |
Zhora | Adatia | 17101 |
San | Adeline | 17012 |
Susana | Alves | 19011 |
Elaine | Andrews | 16030 |
Angela | Arnold | 17009 |
Jamie | Arron | 20007 |
Tsoleen | Ayanian | 18037 |
denise | azeez | 18001 |
Kim | Badder | 17001 |
Pam | Bahra | 16025 |
Georgette | Ballin | 17031 |
Kirsten | Barnes | 16007 |
Nik | Beeson | 15002 |
Lyndsay | Bell | 17029 |
Nadia | Beresford | 18030 |
Benjamin | Bonmati | 19006 |
Alan | Bostakian | 17024 |
Rhonelle | Bruder | 18013 |
Nicole | Carasco | 15006 |
Robyn | Carr | 17003 |
Karla | Celis | 18005 |
Amanda | Chan | 18033 |
Dan | Clubine | 20010 |
Nikki | Cornell | 18018 |
anabelle | dacosta | 18012 |
marissa | dasilva | 17022 |
Joseph | De Melo | 17011 |
Veronica | DesRosiers | 19024 |
Tina | DiGiantommasso | 17018 |
Janet | Dixon | 17026 |
Cynthia | Djaja Putra | 18031 |
Casey | Dolbeck | 20014 |
Shawn | Draisey | 17032 |
James | Duff | 19019 |
Jennifer | Eng | 19015 |
Last name F - L
Marsha | Fagan | 16024 |
Annette | Ferry | 15005 |
Shannon | Gander | 18017 |
Rachel | George | 17028 |
Mirette | Ghanem | 15001 |
Rona | Gilbert | 18029 |
Taralyn | Gordon | 17013 |
Marcia | Gray | 16020 |
Karen | Gregory | 18039 |
Parag | Grewal | 17023 |
kelly | halseth | 17021 |
Sophia | Hamilton | 18020 |
Rahma | Hashi | 17016 |
Catharine | Heddle | 16023 |
Shelby | Helps | 18023 |
Elaine | Hodgson | 20015 |
Mike | Hoffmann | 19002 |
Suzanne | Holder | 20013 |
Jessica | Hon | 18036 |
Jeffrey | Hsiung | 18014 |
Kenneth (Ken) | Hudson | 18042 |
Chriss | Hupalo | 16029 |
Carrie | Ismail | 15003 |
Joshua | Joseph | 18032 |
Sonia | Kapasi | 16012 |
Jacqueline | kappers | 19013 |
Kamilia | Karayyim | 16017 |
Marwan | Kassay | 16019 |
Rajwant | Kaur | 17014 |
Dana | Kawas | 16032 |
Asma | Kenshil | 15007 |
Jeff | Kerr | 17004 |
Karen | Kinna | 18016 |
Katy | Knox | 16021 |
Alain | L’Abbé | 20003 |
Nahid | Lalji | 19010 |
Yvonne | Laramee | 18025 |
Sonia | Laratta | 20011 |
Amanda | LeDrew | 18008 |
Christina | Lee | 18004 |
Michelle | Lee | 18024 |
Magda | Leski | 16014 |
Cindy | Lewis | 18026 |
Arran | Liddel | 16010 |
Dora | Lomax | 20008 |
Margaret | Love | 20005 |
Sean | Loyst | 19014 |
Cindy | Ly | 18034 |
Last name M - R
Christine | MacDonald | 17025 |
Elysha | Mahmud | 17005 |
Ann | Marie | 15004 |
Suzana | Marques | 16016 |
Rose | Marrelli | 16002 |
Stephanie | McBeth | 20009 |
Lindsay | McDonald | 16026 |
Ken | McIsaac | 17027 |
Lorrie | Mckay | 16022 |
Tom | McNeil | 19012 |
Connie | Miller | 17002 |
Tanya | Morgan | 18019 |
Liesl | Newman | 18009 |
Mayowa | Olatoye | 19001 |
Rhiannon | Oliveira | 17008 |
Kaitlin | Painosi | 17006 |
Joanna | Paradiso | 16015 |
Eugene | Peng | 15008 |
Annette | Pepenella | 16027 |
Cindy | Platten | 19020 |
Tara | Pocrnic | 16008 |
Yudha | Prata | 17030 |
Inna | Pugacheva | 18027 |
Denise | Punzal | 18035 |
Jenny | Rains | 16033 |
Andre | Ramos | 16001 |
Munawar | Rasheed | 17010 |
Rumina | Ratansi | 16034 |
Amanda | Ratych | 17015 |
Tabatha | Renz | 19009 |
Liliana | Roberts | 19004 |
Lucy | Rodrigues | 16013 |
Brian | Rubenstein | 16006 |
Anna | Russell | 18041 |
Melissa | Ryan | 19016 |
Last name S - Z
Aamena | Samreen | 19025 |
Patrycja | Sannachan | 19008 |
Anna | Sarmatina | 18038 |
Sandra | Scott | 16009 |
Debra | Scott | 16031 |
Gaelle | Seguin | 19018 |
Anju | Sethi | 18022 |
Tejpreet | Singh | 16004 |
Nadia | Sookra | 17007 |
Pradusha | Sriskandarajah | 18014 |
Theodora | Stanescu | 15010 |
Gwen | Stott | 18010 |
Steven | Suckling | 20006 |
Julia | Szulc | 16018 |
Evelyn | Tan | 16011 |
Dalon | Taylor | 18003 |
Pratibha | Thadani-Macdonald | 20004 |
Giselle | Theriault | 19007 |
Leeann | Thompson | 18007 |
claire | tong | 17019 |
Osmary | Torres | 19017 |
Inna | Tuka | 18015 |
Tami | Turner | 18021 |
Hazel | Van | 16005 |
Rob | VanKleef | 17017 |
Elizabeth | Voisin | 16003 |
Lisa | Voitsidis | 20012 |
Teresa | Vozza | 20002 |
Eliza | Vrbanac | 19022 |
Robert | Wakulat | 19023 |
CJ | Walker | 17020 |
TING-YU | WEI | 19005 |
Kate | Wetherow | 19021 |
Courtney | Wright | 18028 |
Andrea | Wyman | 20001 |
Gregory | Zilinskas | 19003 |
Olja | Zubic | 16028 |
Ewalina | Zwalidroga | 18002 |
Certified Change Leader (CCL) Graduates
Click to Open
Graduates are listed by
last name alphabetical order
Last name A - E
TBA | TBA | TBA |
Last name F - L
Jeff | Kerr | 020001 |
Katy | Knox | 020002 |
Last name M - R
TBA | TBA | TBA |
Last name S - Z
Satya | Subramanian | 020003 |